01206 752212

Beer sales rise, but a cut in beer tax is still needed to help pubs, says BBPA

Beer sales in the second quarter of 2018 were up 3.6% on the same period in 2017, according to the latest Beer Barometer sales data from the British Beer & Pub Association.

The increase in sales of beer in Q2 2018 was driven by the off-trade (e.g. supermarkets), which saw beer sales go up by 7.7% on the same period in 2017.

In comparison, the on-trade (e.g. pubs) did not see growth in beer sales in Q2 2018 – with sales of beer decreasing by 1.0% year-on-year instead. Despite this, the fall in on-trade sales in Q2 2018 was a significant improvement on Q2 beer sales from the last ten years, where the average fall in on-trade beer sales has been 3.7%. The improvement is due to the boost to pubs from good weather during Q2 2018, as well as the beginning of the FIFA World Cup and the continued positive effects of the beer duty freeze implemented by the Chancellor in November 2017.

Although the FIFA World Cup is a welcome boost to pubs, it only comes around once every four years and so measures taken by the Chancellor to cut or freeze beer duty year-round are far more influential for the long-term sales of beer in pubs and pub viability.

With the very real threat of a beer duty increase on the cards in the next Budget, the campaign “Long Live The Local” – from Britain’s Beer Alliance – has been launched, calling for a cut in beer tax to decrease the significant cost pressures pubs face and help give them a boost.

Speaking on the Q2 Beer Barometer, Brigid Simmonds OBE, BBPA Chief Executive, said:

“It’s certainly good to see that beer sales are doing better overall. There is a very real threat however that the Chancellor will increase beer tax again in the Budget later this year, which would be a huge backward step after so much progress has been made since he froze beer duty last year. We need further cuts in beer tax to help pubs and the great British brewing manufacturing industry.”

David Cunningham, Programme Director of Britain’s Beer Alliance, which is behind the “Long Live The Local” campaign, said:

“The ‘Long Live The Local’ campaign celebrates the vital role pubs play in people’s lives and their communities. It also highlights the range of tax pressures that pubs face and encourages pub goers to go to their local and call on politicians to cut beer tax.

“Pubs face an unprecedented range of tax pressures including beer duty, which means that £1 in every £3 spent in a pub goes to the taxman. This clearly is a factor behind declining beer sales in pubs, pub closures and job losses.”

ENDS

For further information, please contact:

Nick Lawrie, Digital Communications Manager: 020 7627 9156/ 07824 359 013

David Wilson, Director of Public Affairs: 020 7627 9151/ 07557 405 815

Adam Beazley, Communications & Campaigns Officer: 020 7627 9155 / 07507 836 708

Notes to editors:

See the BBPA Beer Barometer table below. The full tables including quarterly data can also be downloaded on the BBPA website.

UK Quarterly Beer Barometer
2nd Quarter 2018 (January to June)            
Quarterly Beer sales (‘000 barrels)
Total sales Q1 Q2 Q3 Q4
  Volume % change Volume % change Volume % change Volume % change
2000 6,852 -5.0% 9,070 0.4% 8,865 -4.8% 9,785 -4.7%
2001 6,811 -0.6% 8,972 -1.1% 8,906 0.5% 9,939 1.6%
2002 7,137 4.8% 9,305 3.7% 8,820 -1.0% 9,879 -0.6%
2003 7,048 -1.2% 9,286 -0.2% 9,270 5.1% 9,896 0.2%
2004 7,318 3.8% 9,485 2.1% 8,795 -5.1% 10,043 1.5%
2005 7,090 -3.1% 9,087 -4.2% 8,995 2.3% 9,730 -3.1%
2006 6,966 -1.8% 9,500 4.6% 8,399 -6.6% 9,582 -1.5%
2007 6,783 -2.6% 8,835 -7.0% 8,357 -0.5% 9,180 -4.2%
2008 6,773 -0.2% 8,481 -4.0% 7,780 -6.9% 8,448 -8.0%
2009 6,252 -7.7% 8,063 -4.9% 7,740 -0.5% 8,159 -3.4%
2010 5,965 -4.6% 8,361 3.7% 7,029 -9.2% 7,795 -4.5%
2011 5,818 -2.5% 7,630 -8.7% 7,248 3.1% 7,781 -0.2%
2012 5,747 -1.2% 7,204 -5.6% 6,813 -6.0% 7,268 -6.6%
2013 5,587 -2.8% 6,863 -4.7% 7,180 5.4% 7,368 1.4%
2014 5,436 -2.7% 7,434 8.3% 6,846 -4.7% 7,373 0.1%
2015 5,392 -0.8% 7,055 -5.1% 7,173 4.8% 7,349 -0.3%
2016 5,335 -1.1% 7,168 1.6% 6,938 -3.3% 7,282 -0.9%
2017 5,517 3.4% 7,240 1.0% 6,810 -1.8% 7,349 0.9%
2018 5,415 -1.7% 7,503 3.6%
On-trade sales Q1 Q2 Q3 Q4
  Volume % change Volume % change Volume % change Volume % change
2000 5,246 -4.1% 6,096 -4.1% 5,969 -5.5% 6,047 -4.9%
2001 5,022 -4.3% 5,923 -2.8% 5,802 -2.8% 6,016 -0.5%
2002 5,069 0.9% 5,838 -1.4% 5,629 -3.0% 5,797 -3.6%
2003 4,901 -3.3% 5,685 -2.6% 5,597 -0.6% 5,706 -1.6%
2004 4,833 -1.4% 5,660 -0.4% 5,422 -3.1% 5,599 -1.9%
2005 4,701 -2.7% 5,343 -5.6% 5,293 -2.4% 5,393 -3.7%
2006 4,470 -4.9% 5,310 -0.6% 4,972 -6.1% 5,190 -3.8%
2007 4,298 -3.8% 4,963 -6.5% 4,716 -5.2% 4,761 -8.3%
2008 3,950 -8.1% 4,449 -10.3% 4,346 -7.8% 4,302 -9.6%
2009 3,720 -5.8% 4,266 -4.1% 4,162 -4.2% 4,108 -4.5%
2010 3,415 -8.2% 4,028 -5.6% 3,878 -6.8% 3,813 -7.2%
2011 3,355 -1.8% 3,933 -2.4% 3,792 -2.2% 3,844 0.8%
2012 3,190 -4.9% 3,745 -4.8% 3,596 -5.2% 3,635 -5.5%
2013 3,021 -5.3% 3,521 -6.0% 3,560 -1.0% 3,588 -1.3%
2014 2,930 -3.0% 3,599 2.2% 3,493 -1.9% 3,515 -2.0%
2015 2,862 -2.3% 3,452 -4.1% 3,477 -0.5% 3,439 -2.2%
2016 2,850 -0.4% 3,386 -1.9% 3,359 -3.4% 3,337 -3.0%
2017 2,753 -3.5% 3,381 -0.1% 3,239 -3.6% 3,264 -2.3%
2018 2,701 -1.9% 3,346 -1.0%
Off-trade sales Q1 Q2 Q3 Q4
  Volume % change Volume % change Volume % change Volume % change
2000 1,607 -7.9% 2,975 11.3% 2,895 -3.4% 3,738 -4.3%
2001 1,789 11.4% 3,048 2.5% 3,103 7.2% 3,923 4.9%
2002 2,067 15.6% 3,468 13.8% 3,191 2.8% 4,082 4.0%
2003 2,147 3.8% 3,601 3.8% 3,673 15.1% 4,190 2.7%
2004 2,486 15.8% 3,825 6.2% 3,373 -8.2% 4,444 6.1%
2005 2,390 -3.9% 3,744 -2.1% 3,702 9.7% 4,338 -2.4%
2006 2,496 4.4% 4,191 11.9% 3,427 -7.4% 4,392 1.3%
2007 2,485 -0.4% 3,872 -7.6% 3,642 6.3% 4,419 0.6%
2008 2,823 13.6% 4,031 4.1% 3,435 -5.7% 4,146 -6.2%
2009 2,531 -10.3% 3,797 -5.8% 3,578 4.2% 4,052 -2.3%
2010 2,550 0.7% 4,333 14.1% 3,151 -11.9% 3,982 -1.7%
2011 2,463 -3.4% 3,697 -14.7% 3,456 9.7% 3,936 -1.2%
2012 2,557 3.8% 3,459 -6.4% 3,216 -6.9% 3,633 -7.7%
2013 2,566 0.3% 3,342 -3.4% 3,620 12.5% 3,781 4.1%
2014 2,506 -2.3% 3,836 14.8% 3,354 -7.4% 3,858 2.1%
2015 2,530 1.0% 3,603 -6.1% 3,696 10.2% 3,910 1.3%
2016 2,485 -1.8% 3,782 5.0% 3,579 -3.2% 3,945 0.9%
2017 2,764 11.3% 3,858 2.0% 3,572 -0.2% 4,085 3.6%
2018 2,714 -1.5% 4,156 7.7%

 

UK Quarterly Beer Barometer
2nd Quarter 2018 (January to June)            
Moving annual total beer sales (‘000 barrels)
Total sales Q1 Q2 Q3 Q4
  Volume % change Volume % change Volume % change Volume % change
2000 35,464 -0.6% 35,503 1.5% 35,052 -1.0% 34,572 -3.5%
2001 34,531 -2.6% 34,432 -3.0% 34,473 -1.7% 34,627 0.2%
2002 34,953 1.2% 35,287 2.5% 35,201 2.1% 35,141 1.5%
2003 35,052 0.0% 35,033 0.0% 35,483 0.0% 35,500 1.0%
2004 35,771 2.0% 35,969 2.7% 35,495 0.0% 35,641 0.4%
2005 35,413 -1.0% 35,015 -2.7% 35,215 -0.8% 34,902 -2.1%
2006 34,778 -1.8% 35,191 0.5% 34,596 -1.8% 34,448 -1.3%
2007 34,265 -1.5% 33,600 -4.5% 33,558 -3.0% 33,155 -3.8%
2008 33,144 -3.3% 32,790 -2.4% 32,213 -4.0% 31,482 -5.0%
2009 30,961 -6.6% 30,543 -6.9% 30,503 -5.3% 30,214 -4.0%
2010 29,927 -3.3% 30,225 -1.0% 29,514 -3.2% 29,150 -3.5%
2011 29,003 -3.1% 28,272 -6.5% 28,492 -3.5% 28,477 -2.3%
2012 28,412 -2.0% 27,984 -1.0% 27,548 -3.3% 27,031 -5.1%
2013 26,871 -5.4% 26,530 -5.2% 26,898 -2.4% 26,999 -0.1%
2014 26,848 -0.1% 27,419 3.4% 27,085 0.7% 27,090 0.3%
2015 27,047 0.7% 26,667 -2.7% 26,994 -0.3% 26,970 -0.4%
2016 26,913 -0.5% 27,026 1.3% 26,790 -0.8% 26,723 -0.9%
2017 26,905 0.0% 26,977 -0.2% 26,849 0.2% 26,916 0.7%
2018 26,814 -0.3% 27,077 0.4%
On-trade sales Q1 Q2 Q3 Q4
  Volume % change Volume % change Volume % change Volume % change
2000 24,281 -3.1% 24,018 -3.2% 23,671 -4.4% 23,358 -4.7%
2001 23,134 -4.7% 22,961 -4.4% 22,794 -3.7% 22,763 -2.5%
2002 22,811 -1.4% 22,725 -1.0% 22,552 -1.1% 22,333 -1.9%
2003 22,165 0.0% 22,013 0.0% 21,981 0.0% 21,890 -2.0%
2004 21,821 -1.5% 21,796 -1.0% 21,621 -1.6% 21,513 -1.7%
2005 21,381 -2.0% 21,064 -3.4% 20,935 -3.2% 20,729 -3.6%
2006 20,499 -4.1% 20,466 -2.8% 20,145 -3.8% 19,942 -3.8%
2007 19,770 -3.6% 19,423 -5.1% 19,166 -4.9% 18,737 -6.0%
2008 18,389 -7.0% 17,876 -8.0% 17,506 -8.7% 17,048 -9.0%
2009 16,818 -8.5% 16,634 -6.9% 16,451 -6.0% 16,256 -4.6%
2010 15,951 -5.2% 15,714 -5.5% 15,430 -6.2% 15,135 -6.9%
2011 15,075 -5.5% 14,980 -4.7% 14,894 -3.5% 14,925 -1.4%
2012 14,766 -2.1% 14,576 -2.7% 14,379 -3.5% 14,166 -5.1%
2013 13,997 -5.2% 13,773 -5.5% 13,737 -4.5% 13,690 -3.4%
2014 13,600 -2.8% 13,677 -0.7% 13,610 -0.9% 13,537 -1.1%
2015 13,469 -1.0% 13,322 -2.6% 13,306 -2.2% 13,230 -2.3%
2016 13,218 -1.9% 13,153 -1.3% 13,035 -2.0% 12,933 -2.2%
2017 12,836 -2.9% 12,831 -2.4% 12,710 -2.5% 12,637 -2.4%
2018 12,584 -2.0% 12,549 -2.2%
Off-trade sales Q1 Q2 Q3 Q4
  Volume % change Volume % change Volume % change Volume % change
2000 11,183 5.3% 11,484 12.9% 11,381 6.9% 11,215 -0.9%
2001 11,397 1.9% 11,471 -0.1% 11,679 2.6% 11,864 5.8%
2002 12,143 6.5% 12,562 9.5% 12,649 8.3% 12,808 8.0%
2003 12,888 0.0% 13,020 0.0% 13,502 0.0% 13,610 6.3%
2004 13,949 8.2% 14,174 8.9% 13,874 2.8% 14,128 3.8%
2005 14,032 0.6% 13,951 -1.6% 14,279 2.9% 14,173 0.3%
2006 14,278 1.8% 14,725 5.6% 14,451 1.2% 14,506 2.4%
2007 14,496 1.5% 14,177 -3.7% 14,391 -0.4% 14,418 -0.6%
2008 14,755 1.8% 14,915 5.2% 14,707 2.2% 14,434 0.1%
2009 14,143 -4.2% 13,909 -6.7% 14,052 -4.5% 13,958 -3.3%
2010 13,976 -1.2% 14,512 4.3% 14,084 0.2% 14,015 0.4%
2011 13,928 -0.3% 13,293 -8.4% 13,598 -3.5% 13,552 -3.3%
2012 13,646 -2.0% 13,409 0.9% 13,169 -3.2% 12,866 -5.1%
2013 12,875 -5.7% 12,757 -4.9% 13,161 -0.1% 13,308 3.4%
2014 13,248 2.9% 13,742 7.7% 13,475 2.4% 13,553 1.8%
2015 13,578 2.5% 13,345 -2.9% 13,688 1.6% 13,740 1.4%
2016 13,694 0.9% 13,873 4.0% 13,756 0.5% 13,790 0.4%
2017 14,070 2.8% 14,146 2.0% 14,139 2.8% 14,280 3.6%
2018 14,230 1.2% 14,528 2.7%

The British Beer & Pub Association is the leading body representing Britain’s brewers and pub companies. The Association is more than a century old and was originally founded as the Brewers’ Society in 1904. Our members account for some 90 per cent of beer brewed in Britain today, and own around 20,000 of the nation’s pubs.

X