01206 752212

Q1 BBPA Beer Barometer – Beer Sales See Drop

British beer sales in the first quarter of 2018 were 1.7% down on the same period in 2017, according to the latest Beer Barometer sales data from the British Beer & Pub Association. This compares with a 3.4% rise in Q1 of 2017 (the first time the industry had posted an increase in Q1 beer sales since 2004).  

The decrease in sales for Q1 2018 affected both the on-trade and off-trade. On-trade sales fell by 1.9% and off-trade sales fell by 1.5% compared to Q1 2017. 

Last year, the industry took a £130 million hit with the increase in duty at the March Budget. November’s duty freeze was a welcome move, but more still needs to be done by the Government to support beer and keep a pint in the Great British pub affordable for consumers. 

Speaking on the Q1 Beer Barometer, Brigid Simmonds OBE, BBPA Chief Executive, said:“Beer sales experienced another fall at the beginning of the year and the industry will be hoping for better prospects this summer, especially as the FIFA World Cup will be a big draw to the pub. What’s still needed is a continued focus from the Government to reduce the tax burden on beer and pubs to ensure their success in the future.”

The table below shows the on-trade sales data since 2000. You can see all the data here

On-trade sales Q1 Q2 Q3 Q4
Volume % change Volume % change Volume % change Volume % change
2000 5,246 -4.1% 6,096 -4.1% 5,969 -5.5% 6,047 -4.9%
2001 5,022 -4.3% 5,923 -2.8% 5,802 -2.8% 6,016 -0.5%
2002 5,069 0.9% 5,838 -1.4% 5,629 -3.0% 5,797 -3.6%
2003 4,901 -3.3% 5,685 -2.6% 5,597 -0.6% 5,706 -1.6%
2004 4,833 -1.4% 5,660 -0.4% 5,422 -3.1% 5,599 -1.9%
2005 4,701 -2.7% 5,343 -5.6% 5,293 -2.4% 5,393 -3.7%
2006 4,470 -4.9% 5,310 -0.6% 4,972 -6.1% 5,190 -3.8%
2007 4,298 -3.8% 4,963 -6.5% 4,716 -5.2% 4,761 -8.3%
2008 3,950 -8.1% 4,449 -10.3% 4,346 -7.8% 4,302 -9.6%
2009 3,720 -5.8% 4,266 -4.1% 4,162 -4.2% 4,108 -4.5%
2010 3,415 -8.2% 4,028 -5.6% 3,878 -6.8% 3,813 -7.2%
2011 3,355 -1.8% 3,933 -2.4% 3,792 -2.2% 3,844 0.8%
2012 3,190 -4.9% 3,745 -4.8% 3,596 -5.2% 3,635 -5.5%
2013 3,021 -5.3% 3,521 -6.0% 3,560 -1.0% 3,588 -1.3%
2014 2,930 -3.0% 3,599 2.2% 3,493 -1.9% 3,515 -2.0%
2015 2,862 -2.3% 3,452 -4.1% 3,477 -0.5% 3,439 -2.2%
2016 2,850 -0.4% 3,386 -1.9% 3,359 -3.4% 3,337 -3.0%
2017 2,751 -3.5% 3,379 -0.2% 3,237 -3.6% 3,262 -2.3%
2018 2,698 -1.9%
X